Learn how to share your mobile data connection over a USB cable using the LG G6.
Computer drivers
Android version 8.0.0
- Connect your phone to your computer using the USB cable.
- From any home screen, swipe left to locate and tap Settings.
- Select the Network tab or scroll to and tap Network & internet > Tethering.
- Tap the USB tethering switch to turn on.
- When the 'First Time User' window appears, tap OK.
- If your PC uses Windows XP, tap Download Windows XP driver, follow the on-screen prompts.
- Windows 7, Windows Vista, and Linux systems will automatically download required drivers.
- For the latest information on operating systems and tethering, visit www.android.com/tether.
Android version 7.1.2
From any home screen, swipe left to locate and tap Settings. Select the Network tab or scroll to and tap Network & internet Tethering Mobile HotSpot. If necessary, tap the Mobile HotSpot switch to ON. Tap Configure Mobile HotSpot. I wrestled with greyed-out USB tethering for 3 days. I factory reset, changed VPN settings (when for an unknown reason I lost data capacity), read all the forums, etc. It's embarrassing. Despite having a $40 metal-braided, multi-tipped cord with amazing mall-metal jacks that works for charging, for tethering it wouldn't.
Sharing the net connection of LG G7 ThinQ in wifi is a very convenient feature on the LG G7 ThinQ. Indeed, putting the LG G7 ThinQ in modem mode afford them the ability to share the connection of the cellphone with your entourage or with your different devices.
- Connect your phone to your computer using the USB cable.
- From any home screen, tap Apps > Settings.
- If using Tab view, select the Networks tab.
- Tap Tethering.
- Tap the USB tethering switch to turn the ON setting.
- The phone verifies your account and connects to USB tethering.
- When the 'First Time User' window appears, tap OK.
- Windows 7/8/10 and Linux systems will automatically download required drivers.
- For the latest information on operating systems and tethering, visit www.android.com/tether.
USB tethering
Android version 8.0.0
- Connect your phone to your computer using the USB cable.
- From any home screen, swipe left to locate and tap Settings.
- Select the Network tab or scroll to and tap Network & internet > Tethering.
- Tap the USB tethering switch to ON.
- The phone verifies your account and connects to USB tethering.
Android version 7.1.2
- Connect your phone to your computer using the USB cable.
- From any home screen, tap Apps > Settings.
- If using Tab view, select the Networks tab.
- Tap Tethering.
- Tap the USB tethering switch to turn the ON setting.
- The phone verifies your account and connects to USB tethering.
- Released 2017, April 07
163g, 7.9mm thickness
Android 7.0, up to Android 9.0, LG UX 8 UI
32GB/64GB/128GB storage, microSDXC - 3.5%12,287,263 hits
- 5.7'1440x2880 pixels
- 13MP
- 4GB RAMSnapdragon 821
- 3300mAh
ALL VERSIONS
H870
H870DS
G6+
Lg G6 Usb Tethering
H871
H872
H873
H870K
VS998
LS993
US997
Versions: LG G6+ with 128 GB storage; H870 (Europe); H871 (AT&T); H872 (T-Mobile); H873 (Canada); H870K (Australia); LS993 (Sprint); US997 (U.S. Cellular); VS988 (Verizon Wireless)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2017, February 26 |
---|---|---|
Status | Available. Released 2017, April 07 |
Body | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, HDR10 |
---|---|---|
Size | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Dolby Vision Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), LG UX 8 UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
Main Camera | Dual | 13 MP, f/1.8, 30mm (standard), 1/3.1', 1.12µm, PDAF, 3-axis OIS 13 MP, f/2.4, 12mm (ultrawide), no AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.2, 18mm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio (market dependent) | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) Quick Charge 3.0 WPC&PMA wireless charging - US version only |
Misc | Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet |
---|---|---|
Models | H870, H870DS, H873, H870S, LGM-G600L, H872, H871, LS993, US997, vs988, VS988, LGM-G600K, LGM-G600S, AS993, LGUS997, H870AR, H872PR, H871S | |
SAR | 0.65 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) | |
Price | € 199.99 / $ 115.99 / £ 179.99 |
Tests | Performance | AnTuTu: 158785 (v7) GeekBench: 4175 (v4.4) GFXBench: 8.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 2053 (nominal), 3.556 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 74dB | |
Audio quality | Noise -93.3dB / Crosstalk -94.4dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 4GB RAM | € 199.99 | £ 179.99 |
64GB 4GB RAM | £ 219.99 | $ 479.24 |
128GB 4GB RAM | € 289.99 |
LG G6 - user opinions and reviews
Lg G6 Tethering
- Sanity
- XIa
Please does the upgrade to Android 9 have some problem?
- Matt lie
- bxd
what ur oponian which quad core in this lg g6 powerfull system..so wierd
- Pdd
Anyone knows if the Sprint version received Android 9?